Salary & Compensation
Base Pay$41,788
Overtime$0
Other Pay$6,651
Benefits$12,838
Total Pay & Benefits$61,277
Salary History
Douglas J Walton’s compensation at College of Southern Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2021 | Staff Research Associate II | $97,399 |
| 2019 | Staff Research Assoc Ii | $84,924 |
| 2018 | Staff Research Assoc Ii | $80,368 |
| 2017 | Staff Research Assoc Ii | $78,855 |
| 2016 | STAFF RESEARCH ASSOC II | $82,595 |
| 2015 | Staff Research Assoc I | $61,277 |
| 2014 | STAFF RESEARCH ASSOC I | $75,762 |
| 2009 | STAFF RESEARCH ASSOC II | $49,163 |
Agency
College of Southern NevadaCommunity College · 2015
View all 2015 salaries for this agency →