Salary & Compensation
Base Pay$62,408
Overtime$7,644
Other Pay$4,737
Benefits$37,180
Total Pay & Benefits$111,970
Salary History
Christopher L Sjoblom’s compensation at Humboldt County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Deputy Sheriff Detention | $89,180 |
| 2022 | Deputy Sheriff Patrol | $107,262 |
| 2021 | Deputy Sheriff - Patrol | $125,671 |
| 2019 | Deputy Sheriff Patrol | $109,400 |
| 2018 | DEPUTY SHERIFF PATROL | $112,256 |
| 2017 | DPTY SHERIFF PATROL | $117,787 |
| 2016 | DPTY SHERIFF PATROL | $109,945 |
| 2015 | DPTY SHERIFF PATROL | $111,970 |
| 2014 | DEPUTY SHERIF PATROL | $116,473 |
