Salary & Compensation, Most Current Data
Base Pay$69,305
Overtime$0
Other Pay$706
Benefits$19,476
Total Pay$70,011
Total Pay & Benefits$89,487
Salary History
Chris W Hampson’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | BIOLOGIST 3 | $27,461 | $30,877 |
| 2020 | BIOLOGIST 3 | $75,878 | $99,450 |
| 2019 | BIOLOGIST 3 | $74,821 | $97,622 |
| 2018 | BIOLOGIST 3 | $72,832 | $94,959 |
| 2017 | BIOLOGIST 3 | $70,667 | $92,128 |
| 2016 | BIOLOGIST 3 | $69,036 | $89,891 |
| 2015 | Biologist 3 | $70,011 | $89,487 |
| 2014 | BIOLOGIST 3 | $66,095 | $86,127 |
| 2009 | BIOLOGIST 3 | $67,434 | $67,434 |
| 2008 | BIOLOGIST 3 | $66,024 | $66,024 |
Agency
State of NevadaState of Nevada · 2015
View all 2015 salaries for this agency →