Salary & Compensation
Base Pay$76,130
Overtime$0
Other Pay$0
Benefits$21,616
Total Pay & Benefits$97,745
Salary History
Monte W Day’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2021 | IT PROFESSIONAL 3 | $135,138 |
| 2020 | IT PROFESSIONAL 3 | $123,694 |
| 2019 | IT PROFESSIONAL 3 | $121,817 |
| 2018 | IT PROFESSIONAL 3 | $115,834 |
| 2017 | IT PROFESSIONAL 2 | $106,873 |
| 2016 | IT PROFESSIONAL 2 | $98,710 |
| 2015 | It Professional 2 | $97,745 |
| 2014 | IT PROFESSIONAL 2 | $93,997 |
| 2009 | IT PROFESSIONAL 2 | $73,798 |
| 2008 | IT PROFESSIONAL 2 | $72,264 |
Agency
State of NevadaState of Nevada · 2015
View all 2015 salaries for this agency →