Records
77 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Tina Leiss | Executive Officer | $152,587.88 | $201,133.22 | — |
| Stephen Edmundson | Investment Officer | $127,121.75 | $169,025.61 | — |
| Cheryl Price | Operations Officer | $112,809.92 | $149,542.44 | — |
| Lauren Larson | Cheif Financial Officer | $103,741.46 | $139,163.54 | — |
| Charlie Park | Manager IT | $90,207.93 | $120,258.25 | — |
| Jean Barnett | Chief Accountant | $84,784.17 | $104,035.81 | — |
| Marsha Lawrence | IT Professional 4 | $75,909.65 | $103,759.76 | — |
| Kabrina Feser | Administrative Analyst | $71,770.40 | $98,607.07 | — |
| Sonya Hellwinkel | Director E&P Services | $71,573.39 | $97,445.47 | — |
| Shell Lemburg | IT Professional 4 | $70,837.12 | $97,305.21 | — |
| Bond John | IT Professional 3 | $70,558.99 | $97,027.10 | — |
| Karen Kimball | Admin Services Co-ordinator | $65,979.30 | $90,265.92 | — |
| David Hamilton | IT Professional 2 | $65,943.35 | $90,744.13 | — |
| Rayna Palazzolo | Retirement Examiner II | $64,905.42 | $86,144.91 | — |
| Kristina Kibbe | Management Analyst II | $63,744.03 | $84,560.49 | — |
| Dana Danforth | Auditor III | $61,924.91 | $85,953.37 | — |
| Carrie Harrison | Auditor II | $58,629.24 | $80,735.92 | — |
| Terry Richards | Accountnant II | $57,822.14 | $80,839.37 | — |
| Kristina Reyna | Retirement Examiner II | $57,150.22 | $78,918.50 | — |
| Eurydice Webb | Retirement Examiner II | $55,684.75 | $77,320.47 | — |
| Walter Zeron | Director M&R Services | $55,539.28 | $77,436.07 | — |
| Sherrie Nuckolls | Retirement Examiner I | $54,062.33 | $74,455.48 | — |
| Christopher Leonard | IT Professional 2 | $53,413.91 | $73,289.94 | — |
| Christopher Nielsen | General Counsel | $51,611.70 | $69,220.75 | — |
| Gavin Meyers | IT Technician 4 | $49,993.41 | $64,300.93 | — |
Available Downloads
Download raw salary data for NVPERS as CSV.
2019Salary
nvpers-salary-2019.csvLoading...2018Salary
nvpers-salary-2018.csvLoading...2017Salary
nvpers-salary-2017.csvLoading...2016Salary
nvpers-salary-2016.csvLoading...2015Salary
nvpers-salary-2015.csvLoading...2014Salary
nvpers-salary-2014.csvLoading...2013Salary
nvpers-salary-2013.csvLoading...