Salary & Compensation
Base Pay$106,029
Overtime$0
Other Pay$720
Benefits$21,787
Total Pay & Benefits$128,537
Salary History
Jeff N Springer’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2021 | Chief Information Security Officer | $155,548 |
| 2019 | Chief Information Security Officer | $161,962 |
| 2018 | Chief Information Security Officer | $154,827 |
| 2017 | Chief Information Security Officer | $139,433 |
| 2016 | CHIEF INFO SECURITY OFFICER | $135,971 |
| 2015 | Chief Info Security Officer | $128,537 |
| 2014 | CHIEF INFO SECURITY OFFICER | $126,035 |
| 2009 | MGR, NETWK & CMPTR SECURITY | $111,619 |
Agency
University of Nevada RenoUniversity System · 2015
View all 2015 salaries for this agency →