Salary & Compensation
Base Pay$53,275
Overtime$0
Other Pay$0
Benefits$21,216
Total Pay & Benefits$74,491
Salary History
Anthony K Edwards’s compensation at Washoe County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | SUBSTITUTE TCHR-ELEM/SECOND | $15,211 |
| 2024 | SUBSTITUTE TCHR-ELEM/SECOND | $23,870 |
| 2023 | SUBSTITUTE TCHR-ELEM/SECOND | $23,870 |
| 2021 | HIGH SCHOOL TEACHER | $66,367 |
| 2020 | HIGH SCHOOL TEACHER | $90,930 |
| 2019 | HIGH SCHOOL TEACHER | $84,994 |
| 2018 | HIGH SCHOOL TEACHER | $79,499 |
| 2017 | HIGH SCHOOL TEACHER | $78,770 |
| 2016 | HIGH SCHOOL TEACHER | $76,982 |
| 2015 | HIGH SCHOOL TEACHER | $74,491 |
| 2014 | CERTIFIED HOURLY-INTERVENTION | $77,798 |
| 2009 | GALENA TEACHER | $72,861 |
Agency
Washoe County School DistrictK-12 Public School · 2015
View all 2015 salaries for this agency →