| Job Title | # Employees | Avg Total Pay |
|---|---|---|
| Reserve Firefighter | 18 | $3,454 |
| Firefighter-Paramedic | 10 | $138,529 |
| Firefighter-EMT | 5 | $91,498 |
| Board Member | 5 | $3,600 |
| Fire Captain | 4 | $155,624 |
| Battalion Chief | 3 | $187,463 |
| Seasonal Firefighter | 2 | $10,933 |
| Fire Chief | 2 | $123,402 |
| Budget Technician | 1 | $67,933 |
| Office Supervisor | 1 | $101,447 |
| Assistant Chief | 1 | $171,874 |
| Administrative Clerk | 1 | $15,659 |
