Records
13,965 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| ERICKSON, JOSHUA | PROPERTY COORDINATOR | — | $44,791.12 | $70,882.35 | — |
| SCOTT ANTRANETTE | BUS LICENSE TECH II | — | $45,033.74 | $70,879.31 | — |
| DAWE TIFFANY | LEGAL OFFICE SPEC | — | $51,357.98 | $70,845.85 | — |
| CAMPBELL MORRIS | PARK MAINT WKR II | — | $51,150.08 | $70,834.08 | — |
| GUTIERREZ SANTOS | PARK MAINT WKR II | — | $47,874.20 | $70,833.17 | — |
| ROBINSON TANYA | SR LEGAL OFFICE SPECIALIS | — | $50,966.50 | $70,827.06 | — |
| KROGMAN, KEVIN | PESTICIDE/HERBICIDE SPEC | — | $45,511.01 | $70,825.73 | — |
| BARFIELD, BETH | CHILD DEVELOPMENT TECH II | — | $54,310.52 | $70,809.74 | — |
| KIRKPATRICK, SARAH | HR TECHNICIAN | — | $48,032.55 | $70,799.64 | — |
| FLORES AMY | LEGAL OFFICE ASST II | — | $48,727.83 | $70,795.51 | — |
| GOSSAGE, TRAVIS | PESTICIDE/HERBICIDE SPEC | — | $45,466.62 | $70,781.34 | — |
| TANKERSLEY, CINDY | SR FIN OFFICE SPEC | — | $47,307.96 | $70,736.84 | — |
| MANIVONG BOUNANANH | PARK MAINT WKR II | — | $48,059.15 | $70,723.69 | — |
| BURNS JESSIE | SOCIAL WORKER II | — | $58,397.43 | $70,719.50 | — |
| ROSS VICTOR | MAINTENANCE WORKER II | — | $51,016.36 | $70,681.31 | — |
| HENSON HUEY | CUSTODIAL SPECIALIST | — | $47,291.01 | $70,679.95 | — |
| TADESE WEZAMNESH | CUSTODIAN | — | $47,829.02 | $70,664.99 | — |
| RAMOS INGRID | LEGAL OFFICE ASST II | — | $44,898.75 | $70,662.05 | — |
| SOLIS HENRY | DA TEAM CLERK | — | $50,945.04 | $70,661.77 | — |
| FLORES, ROSALIND | CORONER INVESTIGATOR | — | $51,296.15 | $70,634.11 | — |
| BROWN JAMES | CUSTODIAL SPECIALIST | — | $47,241.00 | $70,630.50 | — |
| BROWN DUDLEY | FIRE ENR | — | $62,974.74 | $70,630.28 | — |
| BOYD ABNER | PARK MAINT WKR II | — | $50,915.57 | $70,624.04 | — |
| CONTRERAS LUIS | CUSTODIAN | — | $44,801.19 | $70,601.88 | — |
| HUGHES MICHELE | LEGAL OFFICE ASST II | — | $47,600.99 | $70,565.31 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records