Records
13,965 Total| Name | Job Title | Department/Employer | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|---|
| WASHINGTON TAMICKA | APPRAISAL TECH II | — | $46,374.95 | $70,538.20 | — |
| TRUMAN JOANN | OFFICE SPECIALIST | — | $51,646.22 | $70,532.30 | — |
| CIUPINSKI, DEBORAH | ADMIN SECRETARY | — | $50,963.24 | $70,512.99 | — |
| COLLINS DESHAWNDA | LEGAL OFFICE ASST II | — | $44,051.07 | $70,467.31 | — |
| ALLEN, ANDREW | BAILIFF | — | $47,305.60 | $70,457.19 | — |
| ARANTE, OSCAR | BAILIFF | — | $45,307.05 | $70,442.30 | — |
| ANDERSON FOSTER OPHELIA | SECRETARY | — | $47,171.98 | $70,436.84 | — |
| SYLVIA, CHRISTOPHER | AQ MONITORING TECH II | — | $50,690.75 | $70,421.57 | — |
| MARTIN, BENJAMIN | SR CONSTR MGT INSP | — | $49,350.38 | $70,408.13 | — |
| LEWIS MADELINE | LEGAL OFFICE ASST II | — | $47,017.51 | $70,349.52 | — |
| IRELAND LYMECKA | SR CUSTODIAN | — | $47,037.36 | $70,343.06 | — |
| BUELNA ELLYAZIDI, MARY | FAMILY SERVICES ASSISTANT | — | $44,124.62 | $70,330.27 | — |
| TILLMAN ANTONINA | RECORDATION TECH II | — | $46,979.25 | $70,322.06 | — |
| DEBEVC JULIE | ELIGIBILITY SPECIALIST | — | $43,937.38 | $70,321.83 | — |
| BICHSEL, LAURA | ADMIN SECRETARY | — | $50,405.42 | $70,288.06 | — |
| SHIELDS LEWIS | CUSTODIAN | — | $50,777.35 | $70,269.75 | — |
| BROWN JOHN | MAINTENANCE WORKER II | — | $50,422.29 | $70,250.52 | — |
| BAKER DENISE | DA TEAM CLERK | — | $43,874.92 | $70,240.91 | — |
| ROSALES LORIANN | LEGAL OFFICE ASST II | — | $50,358.32 | $70,235.67 | — |
| RAHMIG, KIP | SHOOTING RANGE SPECIALIST | — | $46,910.32 | $70,227.86 | — |
| JANKOWSKI, TRACY | AIRPORT OPER DISPATCHER | — | $51,808.81 | $70,220.15 | — |
| MCCLURE BARBARA | LEGAL OFFICE SPEC | — | $46,906.43 | $70,207.62 | — |
| ULRICH FRY, ADRIAN | OFFICE SPECIALIST | — | $51,379.54 | $70,204.21 | — |
| JOHNSON STEPHANIE | LEGAL SECRETARY II | — | $46,822.91 | $70,197.86 | — |
| THOMAS JR SYLVESTER | DRIVER | — | $50,628.75 | $70,186.76 | — |
Available Downloads
Download raw salary data for Clark County as CSV.
2025Salary
clark-salary-2025.csv11,137 records2024Salary
clark-salary-2024.csv14,939 records2023Salary
clark-salary-2023.csv10,268 records2022Salary
clark-salary-2022.csv13,354 records2021Salary
clark-salary-2021.csv9,904 records2020Salary
clark-salary-2020.csv14,064 records2019Salary
clark-salary-2019.csv11,535 records2018Salary
clark-salary-2018.csv13,683 records2017Salary
clark-salary-2017.csv10,961 records2016Salary
clark-salary-2016.csv13,965 records2015Salary
clark-salary-2015.csv11,262 records2014Salary
clark-salary-2014.csv13,157 records2013Salary
clark-salary-2013.csv10,612 records2012Salary
clark-salary-2012.csv13,369 records2011Salary
clark-salary-2011.csv10,456 records2010Salary
clark-salary-2010.csv12,950 records2009Salary
clark-salary-2009.csv11,591 records2008Salary
clark-salary-2008.csv15,555 records2007Salary
clark-salary-2007.csv8,107 records