Salary & Compensation
Base Pay$37,875
Overtime$5,106
Other Pay$2,732
Benefits$27,238
Total Pay & Benefits$72,951
Salary History
David J Luce’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | CORRECTIONAL OFFICER | $221,454 |
| 2021 | CORRECTIONAL OFFICER | $125,797 |
| 2020 | CORRECTIONAL OFFICER | $95,042 |
| 2019 | CORRECTIONAL OFFICER | $93,086 |
| 2018 | CORRECTIONAL OFFICER | $79,672 |
| 2017 | CORRECTIONAL OFFICER | $84,421 |
| 2016 | CORRECTIONAL OFFICER | $72,951 |
| 2015 | Correctional Officer | $65,903 |
| 2014 | CORRECTIONAL OFFICER | $62,956 |
| 2009 | CORRECTIONAL OFFICER TRAINEE | $28,939 |
Agency
State of NevadaState of Nevada · 2016
View all 2016 salaries for this agency →