Salary & Compensation, Most Current Data
Base Pay$59,913
Overtime$0
Other Pay$6,643
Benefits$19,540
Total Pay$66,557
Total Pay & Benefits$86,097
Salary History
Jesus Pavia’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2016 | DEVELOPMENTAL SPECIALIST 3 | $66,557 | $86,097 |
| 2015 | Developmental Specialist 3 | $69,434 | $89,828 |
| 2014 | DEVELOPMENTAL SPECIALIST 3 | $65,878 | $86,790 |
| 2009 | DEVELOPMENTAL SPECIALIST 3 | $67,434 | $67,434 |
| 2008 | DEVELOPMENTAL SPECIALIST 3 | $66,024 | $66,024 |
| 2007 | DEVELOPMENTAL SPECIALIST 3 | $57,133 | $67,793 |
Agency
State of NevadaState of Nevada · 2016
View all 2016 salaries for this agency →