Salary & Compensation, Most Current Data
Base Pay$36,242
Overtime$0
Other Pay$1,142
Benefits$13,064
Total Pay$37,383
Total Pay & Benefits$50,447
Salary History
Martin Reis’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2016 | COMPLIANCE INVESTIGATOR 2 | $37,383 | $50,447 |
| 2015 | Compliance Investigator 2 | $57,244 | $75,520 |
| 2014 | COMPLIANCE INVESTIGATOR 2 | $52,958 | $71,601 |
| 2009 | COMPLIANCE INVESTIGATOR 2 | $53,307 | $53,307 |
| 2008 | COMPLIANCE INVESTIGATOR 2 | $49,976 | $49,976 |
| 2007 | COMPLIANCE INVESTIGATOR 2 | $34,408 | $37,452 |
Agency
State of NevadaState of Nevada · 2016
View all 2016 salaries for this agency →