Salary & Compensation, Most Current Data
Base Pay$133,068
Overtime$0
Other Pay$11,688
Benefits$47,468
Total Pay$144,757
Total Pay & Benefits$192,225
Salary History
Martin Joseph’s compensation at Southern Nevada Water Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | Civil Engineer P.E. | $172,555 | $208,801 |
| 2022 | Civil Engineer P.E. | $177,558 | $245,738 |
| 2021 | Civil Engineer P.E. | $174,491 | $241,718 |
| 2020 | Civil Engineer P.E. | $177,573 | $246,487 |
| 2019 | Civil Engineer P.E. | $164,567 | $228,191 |
| 2018 | Civil Engineer P.E. | $161,453 | $219,590 |
| 2017 | Civil Engineer P.E. | $150,066 | $200,267 |
| 2016 | CIVIL ENGINEER P.E. | $144,757 | $192,225 |
| 2015 | CIVIL ENGINEER P.E. | $141,050 | $187,070 |
| 2014 | CIVIL ENGINEER P.E. | $138,589 | $185,040 |
| 2013 | CIVIL ENGINEER P.E. | $136,037 | $176,778 |
| 2012 | CIVIL ENGINEER P.E. | $138,716 | $176,500 |
| 2009 | CIVIL ENGINEER P.E. | $122,075 | $165,726 |
Agency
Southern Nevada Water AuthoritySpecial District · 2016
View all 2016 salaries for this agency →