Records
4,402 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| LEE OY | REGISTERED NURSE-CRITICAL CARE | $96,610.77 | $135,045.61 | — |
| HUNT EURAYNA D | CHARGE NURSE | $96,468.97 | $131,474.86 | — |
| KIRKWOOD SUYOUNG P | REGISTERED NURSE-SURGICAL SVCS | $96,395.70 | $132,308.40 | — |
| DOBLE MYRNA D | REGISTERED NURSE-CRITICAL CARE | $96,375.14 | $130,703.52 | — |
| BARRETT KATHIE | REGISTERED NURSE-CRITICAL CARE | $96,301.51 | $128,675.94 | — |
| BUNE RANDY | CLINICAL INFORMATICS COORDINATOR | $96,232.70 | $131,786.50 | — |
| REBELLO R DANESSA | REGISTERED NURSE-MED/SURG | $96,133.21 | $131,059.04 | — |
| BARRIDO FREDERICK M. | CLINICAL LAB TECHNOLOGIST | $96,074.20 | $129,957.22 | — |
| GIBSON KATHLEEN C | REGISTERED NURSE-EMERGENCY SVCS | $96,059.13 | $134,524.81 | — |
| MILLER REED A. | CHARGE NURSE | $96,050.99 | $126,713.32 | — |
| DAVID JOHANNA J | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $96,035.80 | $133,186.43 | — |
| ANDALES RUBYLYN W | REGISTERED NURSE-SURGICAL SVCS | $96,024.77 | $128,067.40 | — |
| LEE AMBER T | REGISTERED NURSE-MAT CHILD NON CRIT CARE | $95,877.76 | $127,594.77 | — |
| FOWLER PEGGY L | REGISTERED NURSE-MED/SURG | $95,865.18 | $133,452.61 | — |
| SCHULTZ ELIZABETH | REGISTERED NURSE-AMBULATORY | $95,831.58 | $126,060.15 | — |
| BAIN JOCELYN | REGISTERED NURSE-MED/SURG | $95,802.55 | $128,861.80 | — |
| GANADOS HEIDI A | REGISTERED NURSE-MED/SURG | $95,755.72 | $130,818.96 | — |
| SOBREPENA ELENA A | REGISTERED NURSE-MED/SURG | $95,724.71 | $133,234.09 | — |
| CONEDY LEAH | SR HR ANALYST | $95,713.19 | $127,343.54 | — |
| SMITH LAMEEKA D | REGISTERED NURSE-MAT CHILD CRITICAL CARE | $95,650.80 | $133,348.78 | — |
| POTTER BEATRIZ | REGISTERED NURSE-MED/SURG | $95,641.87 | $128,001.36 | — |
| ESPINOSA STEPHANY C | REGISTERED NURSE-CRITICAL CARE | $95,608.88 | $133,211.12 | — |
| PRICE DANIEL F | ASSISTANT DIRECTOR, IT SERVICES | $95,592.00 | $133,635.77 | — |
| ARRANGUEZ LEMUEL G JR | REGISTERED NURSE-CRITICAL CARE | $95,570.78 | $133,376.80 | — |
| MARIANO GRACELYN | REGISTERED NURSE-MED/SURG | $95,557.13 | $129,785.30 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2021Salary
university-medical-center-salary-2021.csvLoading...2020Salary
university-medical-center-salary-2020.csvLoading...2019Salary
university-medical-center-salary-2019.csvLoading...2018Salary
university-medical-center-salary-2018.csvLoading...2017Salary
university-medical-center-salary-2017.csvLoading...2016Salary
university-medical-center-salary-2016.csvLoading...2015Salary
university-medical-center-salary-2015.csvLoading...2014Salary
university-medical-center-salary-2014.csvLoading...2013Salary
university-medical-center-salary-2013.csvLoading...2012Salary
university-medical-center-salary-2012.csvLoading...2011Salary
university-medical-center-salary-2011.csvLoading...2010Salary
university-medical-center-salary-2010.csvLoading...