Salary & Compensation, Most Current Data
Base Pay$72,930
Overtime$19,362
Other Pay$5,299
Benefits$27,512
Total Pay$97,591
Total Pay & Benefits$125,103
Salary History
Martha Cardiel’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | FAMILY SVCS SPEC II | $114,036 | $149,770 |
| 2019 | FAMILY SVCS SPEC II | $110,031 | $143,102 |
| 2018 | FAMILY SVCS SPEC II | $96,667 | $125,427 |
| 2017 | FAMILY SVCS SPEC II | $97,591 | $125,103 |
| 2015 | FAMILY SVCS SPEC II | $105,373 | $129,045 |
| 2014 | FAMILY SVCS SPEC II | $66,962 | $87,883 |
| 2009 | FAMILY SUPPORT SPEC II | $45,563 | $60,915 |
| 2008 | FAMILY SUPPORT SPEC II | $56,475 | $71,333 |
Agency
Clark CountyCounty · 2017
View all 2017 salaries for this agency →