Salary & Compensation, Most Current Data
Base Pay$59,110
Overtime$273
Other Pay$7,103
Benefits$29,075
Total Pay$66,487
Total Pay & Benefits$95,563
Salary History
William Lerud’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | SKILLED TRADES WORKER | $85,391 | $126,929 |
| 2020 | SKILLED TRADES WORKER | $72,305 | $104,209 |
| 2019 | SKILLED TRADES WORKER | $71,437 | $101,902 |
| 2018 | SKILLED TRADES WORKER | $67,282 | $96,609 |
| 2017 | SKILLED TRADES WORKER | $66,487 | $95,563 |
| 2015 | SKILLED TRADES WORKER | $64,403 | $91,262 |
| 2014 | SKILLED TRADES WORKER | $62,151 | $87,824 |
| 2009 | SKILLED TRADES WORKER | $47,764 | $71,825 |
| 2008 | SKILLED TRADES WORKER | $58,657 | $80,879 |
Agency
Clark CountyCounty · 2017
View all 2017 salaries for this agency →