Salary & Compensation, Most Current Data
Base Pay$64,823
Overtime$3,946
Other Pay$493
Benefits$27,947
Total Pay$69,262
Total Pay & Benefits$97,209
Salary History
William Smith’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | AIRPORT AUTOMATED TRANSIT | $87,955 | $128,856 |
| 2023 | AIRPORT AUTOMATED TRANSIT | $88,114 | $126,294 |
| 2022 | AIRPORT AUTOMATED TRANSIT | $77,990 | $113,820 |
| 2021 | AIRPORT AUTOMATED TRANSIT | $74,462 | $108,736 |
| 2020 | AIRPORT AUTOMATED TRANSIT | $75,800 | $109,544 |
| 2019 | AIRPORT AUTOMATED TRANSIT | $74,920 | $107,337 |
| 2018 | AIRPORT AUTOMATED TRANSIT | $79,973 | $111,438 |
| 2017 | AIRPORT AUTOMATED TRANSIT | $69,262 | $97,209 |
| 2015 | AIRPORT AUTOMATED TRANSIT | $68,492 | $95,311 |
| 2014 | AIRPORT AUTOMATED TRANSIT | $67,716 | $93,324 |
| 2008 | Default position | $240 | $240 |
Agency
Clark CountyCounty · 2017
View all 2017 salaries for this agency →