Salary & Compensation
Base Pay$38,642
Overtime$1,108
Other Pay$0
Benefits$16,617
Total Pay & Benefits$56,366
Salary History
Lawrence D Gregg’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | FAMILY SERVICES SPECIALIST 2 | $106,635 |
| 2021 | FAMILY SERVICES SPECIALIST 2 | $82,923 |
| 2020 | FAMILY SERVICES SPECIALIST 2 | $68,351 |
| 2019 | FAMILY SERVICES SPECIALIST 2 | $65,441 |
| 2018 | FAMILY SERVICES SPECIALIST 2 | $60,664 |
| 2017 | FAMILY SERVICES SPECIALIST 2 | $56,366 |
| 2016 | FAMILY SERVICES SPECIALIST 1 | $48,909 |
| 2015 | Admin Assistant 2 | $42,611 |
| 2014 | CLERICAL TRAINEE | $12,905 |
Agency
State of NevadaState of Nevada · 2017
View all 2017 salaries for this agency →