Salary & Compensation, Most Current Data
Base Pay$43,412
Overtime$30,775
Other Pay$2,144
Benefits$20,340
Total Pay$76,331
Total Pay & Benefits$96,671
Salary History
Ronald D Mitchell’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | SR CORRECTIONAL OFFICER | $49,962 | $67,400 |
| 2019 | SR CORRECTIONAL OFFICER | $101,952 | $127,231 |
| 2018 | SR CORRECTIONAL OFFICER | $62,689 | $86,561 |
| 2017 | SR CORRECTIONAL OFFICER | $76,331 | $96,671 |
| 2016 | CORRECTIONAL OFFICER | $2,816 | $2,925 |
| 2015 | Correctional Officer | $62,998 | $82,249 |
| 2014 | CORRECTIONAL OFFICER | $46,057 | $65,910 |
Agency
State of NevadaState of Nevada · 2017
View all 2017 salaries for this agency →