Salary & Compensation
Base Pay$33,082
Overtime$0
Other Pay$1,990
Benefits$12,603
Total Pay & Benefits$47,675
Salary History
Teresa Moiola’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2017 | CULTURAL/NATURAL RESRCE SPEC 2 | $47,675 |
| 2016 | CULTURAL/NATURAL RESRCE SPEC 2 | $106,046 |
| 2015 | Div Admnr, Conservation Edu | $114,300 |
| 2014 | DIV ADMNR, CONSERVATION EDU | $109,441 |
| 2009 | PUBLIC INFORMATION OFFICER 2 | $70,533 |
| 2008 | PUBLIC INFORMATION OFFICER 2 | $67,228 |
| 2007 | PUBLIC INFORMATION OFFICER 2 | $60,618 |
Agency
State of NevadaState of Nevada · 2017
View all 2017 salaries for this agency →