Salary & Compensation
Base Pay$57,320
Overtime$1,076
Other Pay$0
Benefits$20,011
Total Pay & Benefits$78,407
Salary History
William M Teepe’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | SR AGENT, INVESTIGATIONS (EA) | $144,746 |
| 2021 | AGENT, INVESTIGATIONS (EA) | $113,085 |
| 2020 | AGENT, INVESTIGATIONS (EA) | $101,248 |
| 2019 | AGENT, INVESTIGATIONS (EA) | $94,889 |
| 2018 | AGENT, TAX & LICENSE (EA) | $85,881 |
| 2017 | AGENT, TAX & LICENSE (EA) | $78,407 |
| 2016 | AGENT, TAX & LICENSE (EA) | $71,568 |
| 2015 | Agent, Tax & License (Ea) | $10,106 |
Agency
State of NevadaState of Nevada · 2017
View all 2017 salaries for this agency →