Salary & Compensation
Base Pay$49,865
Overtime$976
Other Pay$1,990
Benefits$28,310
Total Pay & Benefits$81,142
Salary History
Matthew O'Keefe’s compensation at Southern Nevada Water Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Meter Services Field Rep II | $142,426 |
| 2024 | Meter Services Field Rep II | $133,897 |
| 2023 | Meter Services Field Rep II | $126,229 |
| 2022 | Meter Services Field Rep II | $124,987 |
| 2021 | Meter Services Field Rep II | $111,083 |
| 2020 | Meter Services Field Rep II | $107,843 |
| 2019 | Meter Services Field Rep II | $97,215 |
| 2018 | Meter Services Field Rep II | $91,625 |
| 2017 | Meter Services Field Rep II | $81,142 |
| 2016 | METER SERVICES FIELD REP II | $16,643 |
Agency
Southern Nevada Water AuthoritySpecial District · 2017
View all 2017 salaries for this agency →