Salary & Compensation, Most Current Data
Base Pay$64,878
Overtime$213
Other Pay$0
Benefits$26,819
Total Pay$65,090
Total Pay & Benefits$91,910
Salary History
Steven E Joseph’s compensation at University of Nevada Las Vegas, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Hvacr Specialist 4 | $68,090 | $96,873 |
| 2019 | Hvacr Specialist 4 | $69,163 | $97,825 |
| 2018 | Hvacr Specialist 4 | $66,940 | $94,555 |
| 2017 | HVACR SPECIALIST 4 | $65,090 | $91,910 |
| 2016 | HVACR SPECIALIST 4 | $63,491 | $89,623 |
| 2015 | Hvacr Specialist 4 | $62,336 | $86,074 |
| 2014 | HVACR SPECIALIST 4 | $62,958 | $86,959 |
| 2009 | HVACR SPECIALIST 3 | $57,461 | $77,271 |
Agency
University of Nevada Las VegasUniversity System · 2017
View all 2017 salaries for this agency →