Salary & Compensation, Most Current Data
Base Pay$52,269
Overtime$0
Other Pay$11,590
Benefits$23,474
Total Pay$63,859
Total Pay & Benefits$87,333
Salary History
Matthew Keith’s compensation at Clark County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | K-12 LIBRARY | $117,457 | $162,624 |
| 2024 | K-12 HUMANITIES-L | $108,826 | $150,741 |
| 2023 | K-12 HUMANITIES-L | $92,232 | $124,867 |
| 2022 | ENGLISH 7-8 | $82,281 | $111,807 |
| 2021 | ENGLISH 7-8 | $76,605 | $105,026 |
| 2020 | ENGLISH 7-8 | $70,260 | $98,003 |
| 2019 | ENGLISH 7-8 | $68,297 | $94,253 |
| 2018 | ENGLISH 7-8 | $63,859 | $87,333 |
| 2017 | ENGLISH 7-8 | $59,984 | $82,470 |
| 2016 | ENGLISH 7-8 | $56,220 | $78,581 |
| 2015 | English 7-8 | $49,292 | $69,562 |
| 2014 | ENGLISH 7-8 | $47,588 | $66,958 |
| 2009 | SWAINSTON MS - ARL-ENGLISH MS | $40,809 | $40,809 |
Agency
Clark County School DistrictK-12 Public School · 2018
View all 2018 salaries for this agency →