Salary & Compensation
Base Pay$163,862
Overtime$0
Other Pay$22,655
Benefits$66,982
Total Pay & Benefits$253,500
Salary History
Brian Kochevar’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | CHIEF DEPUTY DISTRICT ATT | $271,884 |
| 2019 | CHIEF DEPUTY DISTRICT ATT | $260,045 |
| 2018 | CHIEF DEPUTY DISTRICT ATT | $253,500 |
| 2017 | CHIEF DEPUTY DISTRICT ATT | $247,626 |
| 2015 | CHIEF DEPUTY DISTRICT ATT | $237,284 |
| 2014 | CHIEF DEPUTY DISTRICT ATT | $228,666 |
| 2009 | CHIEF DEPUTY DISTRICT ATT | $167,762 |
| 2008 | ATTORNEY IV | $171,238 |
Agency
Clark CountyCounty · 2018
View all 2018 salaries for this agency →