Salary & Compensation, Most Current Data
Base Pay$94,464
Overtime$4,234
Other Pay$8,104
Benefits$43,477
Total Pay$106,802
Total Pay & Benefits$150,278
Salary History
Luz Rodriguez’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | DPTY DIR CLIN & COM SVS | $155,575 | $220,408 |
| 2020 | MGR JUV JUSTICE SVCS | $112,647 | $156,503 |
| 2019 | FAMILY SERVICES SUPERVISO | $108,432 | $150,367 |
| 2018 | FAMILY SERVICES SUPERVISO | $106,802 | $150,278 |
| 2017 | FAMILY SERVICES SUPERVISO | $107,500 | $146,080 |
| 2015 | FAMILY SERVICES SUPERVISO | $89,105 | $122,663 |
| 2014 | FAMILY SERVICES SUPERVISO | $86,017 | $117,310 |
| 2009 | FAMILY SERVICES SUPERVISO | $57,074 | $80,187 |
| 2008 | FAMILY SERVICES SUPERVISO | $66,916 | $88,584 |
Agency
Clark CountyCounty · 2018
View all 2018 salaries for this agency →