Salary & Compensation
Base Pay$56,360
Overtime$16,226
Other Pay$4,541
Benefits$27,567
Total Pay & Benefits$104,696
Salary History
Roger H Brown III’s compensation at Henderson, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | Utility Serviceperson II-Cert | $122,604 |
| 2024 | Utility Serviceperson II-Cert | $121,449 |
| 2023 | Utility Serviceperson II-Cert | $116,646 |
| 2019 | Utility Serviceperson II-Cert | $102,743 |
| 2018 | Utility Serviceperson II-Cert | $104,696 |
| 2017 | Utility Serviceperson I | $83,250 |
| 2016 | Utility Serviceperson I | $56,367 |
