Salary & Compensation
Base Pay$91,094
Overtime$958
Other Pay$2,346
Benefits$32,442
Total Pay & Benefits$126,839
Salary History
Guy M Brown’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2019 | CORRECTIONAL LIEUTENANT | $79,790 |
| 2018 | CORRECTIONAL LIEUTENANT | $126,839 |
| 2017 | CORRECTIONAL LIEUTENANT | $120,437 |
| 2016 | CORRECTIONAL LIEUTENANT | $118,356 |
| 2015 | Correctional Lieutenant | $114,606 |
| 2014 | CORRECTIONAL LIEUTENANT | $109,063 |
| 2009 | CORRECTIONAL SERGEANT | $72,567 |
| 2008 | CORRECTIONAL SERGEANT | $71,070 |
Agency
State of NevadaState of Nevada · 2018
View all 2018 salaries for this agency →