Salary & Compensation, Most Current Data
Base Pay$50,299
Overtime$0
Other Pay$0
Benefits$18,997
Total Pay$50,299
Total Pay & Benefits$69,296
Salary History
Jared W Martin’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | DEVELOPMENTAL SPECIALIST 3 | $7,659 | $8,049 |
| 2021 | DEVELOPMENTAL SPECIALIST 3 | $59,032 | $88,853 |
| 2020 | DEVELOPMENTAL SPECIALIST 3 | $57,851 | $79,015 |
| 2019 | DEVELOPMENTAL SPECIALIST 3 | $54,595 | $74,661 |
| 2018 | DEVELOPMENTAL SPECIALIST 3 | $50,299 | $69,296 |
| 2017 | DEVELOPMENTAL SPECIALIST 2 | $38,646 | $53,820 |
Agency
State of NevadaState of Nevada · 2018
View all 2018 salaries for this agency →