Salary & Compensation
Base Pay$54,846
Overtime$12,153
Other Pay$1,237
Benefits$23,681
Total Pay & Benefits$91,917
Salary History
Neal S Rai’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | CORRECTIONAL OFFICER | $198,795 |
| 2021 | CORRECTIONAL OFFICER | $134,657 |
| 2020 | CORRECTIONAL OFFICER | $107,995 |
| 2019 | CORRECTIONAL OFFICER | $106,914 |
| 2018 | CORRECTIONAL OFFICER | $91,917 |
| 2017 | CORRECTIONAL OFFICER | $109,843 |
| 2016 | CORRECTIONAL OFFICER | $102,110 |
| 2015 | Correctional Officer | $92,500 |
| 2014 | CORRECTIONAL OFFICER | $71,380 |
Agency
State of NevadaState of Nevada · 2018
View all 2018 salaries for this agency →