Salary & Compensation, Most Current Data
Base Pay$86,115
Overtime$2,200
Other Pay$6,067
Benefits$39,945
Total Pay$94,382
Total Pay & Benefits$134,327
Salary History
Christine M Costello’s compensation at Southern Nevada Water Authority, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | Executive Assistant I | $117,584 | $168,910 |
| 2024 | Executive Assistant I | $113,905 | $161,732 |
| 2023 | Executive Assistant I | $110,658 | $156,759 |
| 2022 | Executive Assistant I | $105,578 | $152,427 |
| 2021 | Executive Assistant I | $99,843 | $146,590 |
| 2020 | Executive Assistant I | $103,208 | $147,773 |
| 2019 | Executive Assistant I | $95,182 | $137,385 |
| 2018 | Executive Assistant I | $94,382 | $134,327 |
| 2016 | EXECUTIVE ASSISTANT I | $80,782 | $112,557 |
| 2015 | ADMINISTRATIVE SECRETARY | $79,003 | $109,967 |
| 2014 | ADMINISTRATIVE SECRETARY | $79,162 | $111,750 |
| 2013 | EXECUTIVE ASSISTANT I | $79,903 | $107,893 |
| 2012 | EXECUTIVE ASSISTANT I | $75,891 | $101,571 |
Agency
Southern Nevada Water AuthoritySpecial District · 2018
View all 2018 salaries for this agency →