Salary & Compensation, Most Current Data
Base Pay$81,195
Overtime$0
Other Pay$0
Benefits$16,312
Total Pay$81,195
Total Pay & Benefits$97,507
Salary History
Charlie Nazemian’s compensation at University of Nevada Reno, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | Senior Lecturer Mathematics | $90,544 | $108,959 |
| 2019 | Lecturer II Mathematics | $87,454 | $104,371 |
| 2018 | Lecturer II Mathematics | $81,195 | $97,507 |
| 2017 | Lecturer II Mathematics | $67,063 | $82,864 |
| 2016 | LECTURER II MATHEMATICS | $81,196 | $96,606 |
| 2015 | Lecturer Mathmatics | $85,943 | $98,961 |
| 2014 | LECTURER | $72,471 | $86,164 |
| 2009 | LECTURER | $40,745 | $52,693 |
Agency
University of Nevada RenoUniversity System · 2018
View all 2018 salaries for this agency →