Salary & Compensation
Base Pay$56,658
Overtime$13,846
Other Pay$599
Benefits$25,079
Total Pay & Benefits$96,182
Salary History
Andrew A Sakay’s compensation at Clark County School District, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2025 | CARPENTER | $114,596 |
| 2023 | CARPENTER | $103,342 |
| 2022 | CARPENTER | $102,272 |
| 2021 | CARPENTER | $87,182 |
| 2020 | CARPENTER | $84,892 |
| 2019 | CARPENTER | $96,182 |
| 2018 | SKILL TRADES ASST | $93,958 |
| 2017 | SKILL TRADES ASST | $54,083 |
| 2016 | SKILL TRADES ASST | $55,537 |
| 2015 | Skill Trades Asst | $62,901 |
| 2009 | WEST PREPARATORY INSTITUTE - CUSTODIAN | $37,291 |
Agency
Clark County School DistrictK-12 Public School · 2019
View all 2019 salaries for this agency →