Salary & Compensation
Base Pay$83,604
Overtime$342
Other Pay$5,397
Benefits$36,151
Total Pay & Benefits$125,494
Salary History
David Norton’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2020 | AIRPORT WAREHOUSE SUPV | $134,171 |
| 2019 | AIRPORT WAREHOUSE SUPV | $125,494 |
| 2018 | AIRPORT WAREHOUSE SUPV | $116,551 |
| 2017 | AIRPORT WAREHOUSE SUPV | $110,934 |
| 2015 | AIRPORT WAREHOUSE SUPV | $93,898 |
| 2014 | AIRPORT WAREHOUSE SUPV | $84,741 |
| 2009 | AIRPORT WAREHOUSE SUPV | $66,626 |
| 2008 | AIRPORT WAREHOUSE SUPV | $53,820 |
Agency
Clark CountyCounty · 2019
View all 2019 salaries for this agency →