Salary & Compensation
Base Pay$51,631
Overtime$0
Other Pay$0
Benefits$26,624
Total Pay & Benefits$78,255
Salary History
Ana Soto’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | DEVELOPMENTAL SPECIALIST 3 | $127,014 |
| 2021 | DEVELOPMENTAL SPECIALIST 3 | $100,504 |
| 2020 | DEVELOPMENTAL SPECIALIST 3 | $82,842 |
| 2019 | DEVELOPMENTAL SPECIALIST 3 | $78,255 |
| 2018 | DEVELOPMENTAL SPECIALIST 3 | $73,238 |
| 2017 | DEVELOPMENTAL SPECIALIST 3 | $67,030 |
| 2016 | DEVELOPMENTAL SPECIALIST 2 | $58,596 |
| 2015 | Developmental Specialist 1 | $35,590 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →