Salary & Compensation
Base Pay$50,837
Overtime$1,178
Other Pay$296
Benefits$33,796
Total Pay & Benefits$86,107
Salary History
Gary L Scarberry’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | STAFF 1, ASSOCIATE ENGINEER | $140,350 |
| 2021 | STAFF 1, ASSOCIATE ENGINEER | $108,477 |
| 2020 | ENGINEERING TECHNICIAN 4 | $92,528 |
| 2019 | ENGINEERING TECHNICIAN 4 | $86,107 |
| 2018 | ENGINEERING TECHNICIAN 4 | $70,768 |
| 2017 | ENGINEERING TECHNICIAN 3 | $63,847 |
| 2016 | ENGINEERING TECHNICIAN 3 | $44,770 |
| 2015 | Engineering Technician 1 | $23,180 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →