Salary & Compensation, Most Current Data
Base Pay$46,265
Overtime$4,090
Other Pay$1,017
Benefits$31,622
Total Pay$51,372
Total Pay & Benefits$82,994
Salary History
Joshua D West’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2023 | CORRECTIONAL OFFICER | $98,905 | $171,629 |
| 2021 | CORRECTIONAL OFFICER | $57,290 | $113,523 |
| 2020 | CORRECTIONAL OFFICER | $51,583 | $85,141 |
| 2019 | CORRECTIONAL OFFICER | $51,372 | $82,994 |
| 2018 | CORRECTIONAL OFFICER | $45,249 | $74,802 |
| 2017 | CORRECTIONAL OFFICER | $42,334 | $69,836 |
| 2016 | CORRECTIONAL OFFICER | $37,368 | $62,433 |
| 2015 | Correctional Officer Trainee | $18,586 | $31,264 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →