Salary & Compensation, Most Current Data
Base Pay$46,648
Overtime$4,541
Other Pay$4,463
Benefits$32,526
Total Pay$55,653
Total Pay & Benefits$88,179
Salary History
Shua Xiong’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2020 | CORRECTIONAL OFFICER | $7,719 | $9,650 |
| 2019 | CORRECTIONAL OFFICER | $55,653 | $88,179 |
| 2018 | CORRECTIONAL OFFICER | $49,813 | $80,277 |
| 2017 | CORRECTIONAL OFFICER | $48,702 | $75,578 |
| 2016 | CORRECTIONAL OFFICER | $50,910 | $71,797 |
| 2015 | Correctional Officer | $49,059 | $68,410 |
| 2014 | CORRECTIONAL OFFICER TRAINEE | $8,213 | $11,789 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →