Salary & Compensation
Base Pay$74,691
Overtime$109
Other Pay$1,350
Benefits$14,883
Total Pay & Benefits$91,033
Salary History
Todd M Myers’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | BLDG CONSTRUCTION INSP 3 | $128,227 |
| 2021 | BLDG CONSTRUCTION INSP 3 | $110,517 |
| 2020 | BLDG CONSTRUCTION INSP 3 | $97,522 |
| 2019 | BLDG CONSTRUCTION INSP 2 | $91,033 |
| 2018 | FACILITY SUPERVISOR 3 | $88,133 |
| 2017 | FACILITY SUPERVISOR 3 | $87,604 |
| 2016 | FACILITY SUPERVISOR 3 | $82,873 |
| 2015 | Facility Supervisor 3 | $79,639 |
| 2014 | FACILITY SUPERVISOR 3 | $78,361 |
| 2009 | ELECTRICIAN 2 | $56,735 |
| 2008 | ELECTRICIAN 2 | $54,704 |
Agency
State of NevadaState of Nevada · 2019
View all 2019 salaries for this agency →