Records
4,527 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Suzette Ann D Molino | REGISTERED NURSE-IMAGING | $134,541.67 | $166,790.32 | — |
| Aprille L Custodio | REGISTERED NURSE-CRITICAL CARE | $134,479.83 | $178,673.36 | — |
| Rowena M Bengson | CHARGE NURSE | $134,236.32 | $181,150.74 | — |
| Jaclyn A Stecki | PHARMACY CLINICAL SPECIALIST | $134,189.17 | $178,181.93 | — |
| Duane E Withey | CARDIO INV PROC TECH | $134,171.52 | $168,993.73 | — |
| Rae-Ann T Daimonji | REHAB STAFF THERAPIST | $134,065.44 | $183,882.37 | — |
| Juanita D Yamsuan | REGISTERED NURSE-SURGICAL SVCS | $134,026.58 | $180,038.86 | — |
| Darla M Oliveri | REGISTERED NURSE-CRITICAL CARE | $133,986.58 | $170,768.08 | — |
| Josefina B Seludo | REGISTERED NURSE-CRITICAL CARE | $133,888.82 | $173,972.84 | — |
| Julian J Artillaga | REGISTERED NURSE-SURGICAL SVCS | $133,881.28 | $169,484.46 | — |
| Shyla Joseph | REGISTERED NURSE-MED/SURG | $133,858.69 | $172,151.56 | — |
| Dolores Sarhan | NURSE CASE MANAGER | $133,858.26 | $174,036.55 | — |
| Duane C Wagner | PHARMACY CLINICAL SPECIALIST | $133,719.02 | $177,518.16 | — |
| T Michele Gilley | REGISTERED NURSE-EMERGENCY SVCS | $133,612.87 | $173,994.49 | — |
| Mark L Ubanan | REGISTERED NURSE-EMERGENCY SVCS | $133,572.70 | $168,865.49 | — |
| Imelda D Bongolan | REGISTERED NURSE-MED/SURG | $133,217.31 | $178,819.36 | — |
| Teresita L Aliado | REGISTERED NURSE-CRITICAL CARE | $133,051.03 | $171,455.69 | — |
| Robin S Parks | REGISTERED NURSE-CRITICAL CARE | $133,026.06 | $170,803.82 | — |
| Jesse P Erese | SPEC IMAGING TECHNOLOGIST | $133,020.14 | $173,965.98 | — |
| Mayvellene C Chevez | CHARGE NURSE-WEEKEND | $132,867.96 | $175,348.22 | — |
| Meghan L Erese | REGISTERED NURSE-CATH LAB | $132,804.16 | $167,441.13 | — |
| Kimberlie L Wilson | PHARMACIST | $132,727.78 | $178,382.21 | — |
| Patricia Marshall | REHAB STAFF THERAPIST | $132,397.93 | $176,267.81 | — |
| Shaunda M Phillips | RISK MANAGEMENT MANAGER | $132,278.42 | $179,080.32 | — |
| Melinda R Giblin | CHARGE NURSE | $132,107.72 | $171,459.95 | — |
Available Downloads
Download raw salary data for University Medical Center as CSV.
2021Salary
university-medical-center-salary-2021.csvLoading...2020Salary
university-medical-center-salary-2020.csvLoading...2019Salary
university-medical-center-salary-2019.csvLoading...2018Salary
university-medical-center-salary-2018.csvLoading...2017Salary
university-medical-center-salary-2017.csvLoading...2016Salary
university-medical-center-salary-2016.csvLoading...2015Salary
university-medical-center-salary-2015.csvLoading...2014Salary
university-medical-center-salary-2014.csvLoading...2013Salary
university-medical-center-salary-2013.csvLoading...2012Salary
university-medical-center-salary-2012.csvLoading...2011Salary
university-medical-center-salary-2011.csvLoading...2010Salary
university-medical-center-salary-2010.csvLoading...