Salary & Compensation, Most Current Data
Base Pay$51,208
Overtime$2,566
Other Pay$3,554
Benefits$23,011
Total Pay$57,329
Total Pay & Benefits$80,340
Salary History
Joshua Seid’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | AIRPORT GUEST SERVICES RE | $74,913 | $112,865 |
| 2020 | ARPT PASS SVC REP | $57,329 | $80,340 |
| 2019 | ARPT PASS SVC REP | $54,424 | $76,030 |
| 2018 | ARPT PASS SVC REP | $50,342 | $70,516 |
| 2017 | ARPT PASS SVC REP | $47,985 | $67,517 |
| 2015 | ARPT PASS SVC REP | $41,901 | $58,605 |
| 2014 | ARPT PASS SVC REP | $38,283 | $53,777 |
| 2009 | ARPT PASS SVC REP | $31,047 | $42,394 |
| 2008 | ARPT PASS SVC REP | $11,470 | $11,470 |
Agency
Clark CountyCounty · 2020
View all 2020 salaries for this agency →