Salary & Compensation, Most Current Data
Base Pay$86,523
Overtime$17
Other Pay$7,757
Benefits$42,766
Total Pay$94,297
Total Pay & Benefits$137,063
Salary History
Ryan Nelson’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2025 | FAMILY SVCS SPEC II | $111,881 | $167,467 |
| 2020 | FAMILY SVCS SPEC II | $94,297 | $137,063 |
| 2019 | FAMILY SVCS SPEC II | $91,686 | $132,539 |
| 2018 | FAMILY SVCS SPEC II | $88,543 | $127,864 |
| 2017 | FAMILY SVCS SPEC II | $86,819 | $125,797 |
| 2015 | FAMILY SVCS SPEC II | $82,364 | $118,012 |
| 2014 | FAMILY SVCS SPEC II | $76,345 | $109,663 |
| 2009 | FAMILY SVCS SPEC II | $54,654 | $79,849 |
| 2008 | FAMILY SVCS SPEC II | $62,914 | $86,730 |
Agency
Clark CountyCounty · 2020
View all 2020 salaries for this agency →