Salary & Compensation
Base Pay$75,878
Overtime$0
Other Pay$0
Benefits$24,654
Total Pay & Benefits$100,533
Salary History
Leona L Trang’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | DEVELOPMENTAL SPECIALIST 3 | $125,937 |
| 2021 | DEVELOPMENTAL SPECIALIST 3 | $109,284 |
| 2020 | DEVELOPMENTAL SPECIALIST 3 | $100,533 |
| 2019 | DEVELOPMENTAL SPECIALIST 3 | $98,547 |
| 2018 | DEVELOPMENTAL SPECIALIST 3 | $93,312 |
| 2017 | DEVELOPMENTAL SPECIALIST 3 | $87,105 |
| 2016 | DEVELOPMENTAL SPECIALIST 3 | $81,603 |
| 2015 | Developmental Specialist 3 | $77,771 |
| 2014 | DEVELOPMENTAL SPECIALIST 3 | $72,338 |
| 2009 | DEVELOPMENTAL SPECIALIST 3 | $53,997 |
| 2008 | DEVELOPMENTAL SPECIALIST 3 | $51,436 |
Agency
State of NevadaState of Nevada · 2020
View all 2020 salaries for this agency →