Salary & Compensation, Most Current Data
Base Pay$31,783
Overtime$904
Other Pay$10,433
Benefits$17,335
Total Pay$43,120
Total Pay & Benefits$60,455
Salary History
Andrew C Koch’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2021 | DEVELOPMENTAL SUPPORT TECH 3 | $43,120 | $60,455 |
| 2020 | DEVELOPMENTAL SUPPORT TECH 4 | $62,654 | $84,411 |
| 2019 | DEVELOPMENTAL SUPPORT TECH 4 | $62,958 | $83,523 |
| 2018 | DEVELOPMENTAL SUPPORT TECH 3 | $56,356 | $75,655 |
| 2017 | DEVELOPMENTAL SUPPORT TECH 3 | $48,444 | $66,608 |
| 2016 | DEVELOPMENTAL SUPPORT TECH 3 | $45,290 | $62,633 |
| 2015 | Developmental Support Tech 3 | $45,749 | $61,437 |
| 2014 | DEVELOPMENTAL SUPPORT TECH 3 | $39,912 | $56,032 |
| 2009 | DEVELOPMENTAL SUPPORT TECH 3 | $38,675 | $38,675 |
| 2008 | DEVELOPMENTAL SUPPORT TECH 2 | $35,034 | $35,034 |
Agency
State of NevadaState of Nevada · 2021
View all 2021 salaries for this agency →