Salary & Compensation
Base Pay$106,904
Overtime$8,059
Other Pay$352
Benefits$65,762
Total Pay & Benefits$181,077
Salary History
Jennifer S Nash’s compensation at State of Nevada, year over year. Select a year to view full details.
| Year | Job Title | Total Pay & Benefits |
|---|---|---|
| 2023 | ASSOCIATE WARDEN | $210,081 |
| 2021 | ASSOCIATE WARDEN | $181,077 |
| 2020 | ASSOCIATE WARDEN | $156,587 |
| 2019 | ASSOCIATE WARDEN | $151,779 |
| 2018 | ASSOCIATE WARDEN | $147,083 |
| 2017 | ASSOCIATE WARDEN | $143,419 |
| 2016 | ASSOCIATE WARDEN | $138,910 |
| 2015 | Associate Warden | $137,843 |
| 2014 | ASSOCIATE WARDEN | $126,043 |
| 2009 | CORRECTIONAL CASE WORK SPEC 3 | $80,829 |
| 2008 | CORRECTIONAL CASE WORK SPEC 3 | $75,768 |
Agency
State of NevadaState of Nevada · 2021
View all 2021 salaries for this agency →