Records
419 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Griffin Daren | PRESIDENT/CEO | $305,566.14 | $406,176.12 | — |
| Kulpin Brian | CHIEF MRKTNG & PA OFFICER | $238,754.60 | $314,308.01 | — |
| Iftiger Tina | CHIEF COMMERCIAL OFFICER | $227,601.86 | $298,601.62 | — |
| Pittman David | DIR OF FACILITIES & MAINT | $209,908.06 | $280,743.15 | — |
| Mueller Martin | CHIEF INFORMATION OFFICER | $208,818.00 | $286,226.67 | — |
| Carlton Randall | CHIEF FINANCE & ADMIN OFFICER | $206,433.11 | $276,172.65 | — |
| Harvey Larry | CHIEF PEOPLE/CULTR/EQTY OFFICR | $195,157.89 | $266,446.03 | — |
| Probert Gary | CHIEF INFRASTRTR & PLNG OFFICR | $191,616.94 | $253,676.50 | — |
| Kevin | CHIEF OF AIRPORT POLICE | $171,705.82 | $247,086.62 | — |
| Williams Leah | MANAGER OF ACCOUNTING | $147,288.55 | $200,464.40 | — |
| Kujala Bryce | DRIVER/OPERATOR | $146,680.27 | $197,570.16 | — |
| Scott Michael | MANAGER OF RENO-STEAD AIRPORT | $146,140.04 | $194,157.18 | — |
| Agena Romona | MANAGER OF AIRPORT SECURITY | $145,519.01 | $197,945.55 | — |
| Smith Martin | DRIVER/OPERATOR | $143,803.55 | $198,263.77 | — |
| Heath Billy | FACILITIES SUPERINTENDENT | $142,826.96 | $190,519.05 | — |
| Jongsma Mark | AIRPORT POLICE CAPTAIN | $140,709.90 | $217,238.86 | — |
| Butterfield Lissa | MANAGER OF PLANNING & ENV SRVC | $140,671.51 | $187,049.62 | — |
| Comis Brian | AIRPORT FIRE CAPTAIN | $140,277.36 | $198,685.06 | — |
| MacLeod Geoffrey | DRIVER/OPERATOR | $137,824.14 | $190,720.14 | — |
| Purdum Gerald | FIREFIGHTER | $134,708.65 | $193,432.37 | — |
| Rempp Arthur | MANAGER OF IT | $132,986.79 | $187,967.73 | — |
| Azam Muhammad | MGR AIR SRVC & CARGO BUS DEV | $132,905.16 | $190,451.70 | — |
| Ward Jeffery | DRIVER/OPERATOR | $130,507.47 | $180,771.02 | — |
| Ohm Theodore | SENIOR FACILITIES PROJECT MGR | $130,179.74 | $173,038.69 | — |
| Guzman Angel | AIRPORT POLICE SERGEANT | $130,179.69 | $198,372.43 | — |
Available Downloads
Download raw salary data for Reno-Tahoe Airport Authority as CSV.
2021Salary
reno-tahoe-airport-authority-salary-2021.csvLoading...2019Salary
reno-tahoe-airport-authority-salary-2019.csvLoading...2018Salary
reno-tahoe-airport-authority-salary-2018.csvLoading...2017Salary
reno-tahoe-airport-authority-salary-2017.csvLoading...2016Salary
reno-tahoe-airport-authority-salary-2016.csvLoading...2015Salary
reno-tahoe-airport-authority-salary-2015.csvLoading...2014Salary
reno-tahoe-airport-authority-salary-2014.csvLoading...2013Salary
reno-tahoe-airport-authority-salary-2013.csvLoading...