Salary & Compensation, Most Current Data
Base Pay$93,005
Overtime$56
Other Pay$15,620
Benefits$61,802
Total Pay$108,680
Total Pay & Benefits$170,482
Salary History
Anselmo Toby’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | INVESTIGATOR II - DA (EAR | $111,917 | $179,979 |
| 2023 | INVESTIGATOR II - DA (EARLY) | $108,680 | $170,482 |
| 2022 | INVESTIGATOR II - DA (EAR | $101,905 | $158,341 |
| 2021 | INVESTIGATOR II - DA (EAR | $98,953 | $152,570 |
| 2016 | JUV PROBATION OFF II (EAR | $80,680 | $126,275 |
| 2013 | JUV PROBATION OFF II (EAR | $73,868 | $114,840 |
| 2012 | JUV PROBATION OFF II (EAR | $73,974 | $114,262 |
| 2011 | JUV PROBATION OFF II (EAR | $73,861 | $114,559 |
| 2010 | JUV PROBATION OFF II | $71,846 | $109,138 |
Agency
Clark CountyCounty · 2023
View all 2023 salaries for this agency →