Salary & Compensation, Most Current Data
Base Pay$84,983
Overtime$15,361
Other Pay$4,213
Benefits$34,877
Total Pay$104,556
Total Pay & Benefits$139,433
Salary History
Jeffrey Newsom’s compensation at Clark County, year over year. Select a year to view full details.
| Year | Job Title | Total Pay | Total Pay & Benefits |
|---|---|---|---|
| 2024 | SR CONSTR PROJECT COORDIN | $122,550 | $162,626 |
| 2023 | CONSTR PROJECT COORD | $104,556 | $139,433 |
| 2022 | CONSTR PROJECT COORD | $94,183 | $125,851 |
| 2021 | CONSTR PROJECT COORD | $92,499 | $120,291 |
| 2020 | CONSTR PROJECT COORD | $81,947 | $108,766 |
| 2019 | CONSTR PROJECT COORD | $78,489 | $103,608 |
| 2018 | CONSTR PROJECT COORD | $72,811 | $95,815 |
| 2017 | CONSTR PROJECT COORD | $66,192 | $87,730 |
| 2015 | CARPENTER | $52,680 | $74,622 |
| 2014 | CARPENTER | $41,143 | $54,605 |
Agency
Clark CountyCounty · 2023
View all 2023 salaries for this agency →