Records
20,096 Total| Name | Job Title | Total Pay | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Ryan C Jerz | Director, IT UNR MedInformation Technology School of Medicine | $107,989.00 | $135,843.46 | — |
| Cynthia S Shroba | Cc Professor,phys ScienceCSN Department of Physical Sciences | $107,935.79 | $133,844.64 | — |
| Alissa A Cooley Yonesawa | Managing AttorneyLaw Clinic | $107,860.04 | $134,273.52 | — |
| Natalie K Chio | Cc Professor,hrtCSN Department of Health Related Professions | $107,852.81 | $133,191.90 | — |
| William M Odonnell | Research AssociatePhysics and Astronomy Department | $107,820.33 | $134,238.17 | — |
| Kellen R Braddock | Associate Director, AdministrationBlack Mountain Institute | $107,807.97 | $134,191.44 | — |
| Justin M Chambers | Associate Research Scientist, Software EngineerDivision of Atmospheric Sciences (DAS) | $107,801.38 | $134,299.50 | — |
| David P Cappelli | Temporary Faculty - ResearchDental Instruction | $107,800.48 | $117,487.98 | — |
| Michael W Huff | Cc Professor,englishCSN Department of English | $107,774.83 | $131,517.27 | — |
| Thomas L Parchman | Associate Professor BiologyBiology | $107,762.51 | $133,664.94 | — |
| John K McCormack | Teaching Associate Professor, Geological SciencesGeological Sciences and Engineering | $107,757.10 | $134,163.59 | — |
| Iesha Jackson | Interim Associate Dean for Faculty and Inclusive Excellence/Associate ProfessorTeaching and Learning | $107,751.34 | $132,287.18 | — |
| Rochelle A Walsh | Associate Professor Nursing/Track LeaderOrvis School of Nursing | $107,748.72 | $133,156.91 | — |
| Amy J Chaffin | CC Professor, NursingCSN Department of Nursing | $107,725.74 | $131,337.15 | — |
| Su K Chung | Head Of Special Collections Public ServiceLibrary Operations | $107,720.04 | $134,037.28 | — |
| Michelle R Hogan | Director of Compensation & Talent AcquisitionHuman Resources Operations | $107,718.43 | $150,176.22 | — |
| Angel Muleshkov | Associate ProfessorMathematics Department | $107,702.08 | $134,074.19 | — |
| Lisa M Schaller | Executive Director of Risk and Insurance ManagementFinance Department | $107,689.59 | $150,144.40 | — |
| Stuart W Golder | Associate Director of GrantsFoundation and Grants | $107,686.98 | $133,688.95 | — |
| Gina M Schneider | Public Safety Dispatcher 4Public Safety | $107,648.09 | $129,787.53 | — |
| Brian Heimerl | Project Manager, Construction/RemodelPlanning and Construction Administration | $107,580.04 | $133,944.52 | — |
| Shannon Brown | Digital Learning Quality Assurance OfficerOffice of Digital Learning | $107,579.64 | $134,406.51 | — |
| Jian L You | Head Coach, DivingSwimming and Diving | $107,577.66 | $129,085.95 | — |
| Kishore Konda Chidella | Assistant Professor in Residence, Computer ScienceComputer Science | $107,574.84 | $131,687.55 | — |
| Benjamin C Wilreker | CC Chair - Human BehaviorCSN Department of Human Behavior | $107,570.59 | $132,271.75 | — |
Available Downloads
Download raw salary data for NSHE Administration as CSV.
2023Salary
nevada-system-higher-education-system-administrati-salary-2023.csv20,096 records2021Salary
nevada-system-higher-education-system-administrati-salary-2021.csv156 records2019Salary
nevada-system-higher-education-system-administrati-salary-2019.csv164 records2018Salary
nevada-system-higher-education-system-administrati-salary-2018.csv176 records2017Salary
nevada-system-higher-education-system-administrati-salary-2017.csv184 records2016Salary
nevada-system-higher-education-system-administrati-salary-2016.csv175 records2015Salary
nevada-system-higher-education-system-administrati-salary-2015.csv170 records2014Salary
nevada-system-higher-education-system-administrati-salary-2014.csv180 records2013Salary
nevada-system-higher-education-system-administrati-salary-2013.csv174 records2012Salary
nevada-system-higher-education-system-administrati-salary-2012.csv186 records2011Salary
nevada-system-higher-education-system-administrati-salary-2011.csv200 records2010Salary
nevada-system-higher-education-system-administrati-salary-2010.csv207 records2009Salary
nevada-system-higher-education-system-administrati-salary-2009.csv210 records